Back to Treatments
Cheapest Pacemakers & ICDs Abroad
Comparing Pacemakers & ICDs cost across 11 JCI-accredited destinations. Lowest price: $5,000 in India. All prices are package estimates including hospital, surgeon, and standard implants. Zero service fees from us.
JCI-Accredited Hospitals
2,000+ Patients Served
4.9/5 Patient Rating
130+ Partner Hospitals
Patients From 100+ Countries
| Rank | Destination | Price (USD) | vs USA | |
|---|---|---|---|---|
| #1 | India 5 JCI-accredited hospitals | $5,000 – $12,000 | −83% | View → |
| #2 | Turkey 4 JCI-accredited hospitals | $5,400 – $9,000 | −82% | View → |
| #3 | Malaysia 1 JCI-accredited hospital | $6,000 – $10,000 | −80% | View → |
| #4 | Mexico 1 JCI-accredited hospital | $7,500 – $12,500 | −75% | View → |
| #5 | Thailand 1 JCI-accredited hospital | $8,000 – $15,000 | −73% | View → |
| #6 | Costa Rica 1 JCI-accredited hospital | $9,000 – $15,000 | −70% | View → |
| #7 | Panama 1 JCI-accredited hospital | $9,000 – $15,000 | −70% | View → |
| #8 | Portugal 1 JCI-accredited hospital | $9,000 – $15,000 | −70% | View → |
| #9 | Singapore 2 JCI-accredited hospitals | $13,500 – $22,500 | −55% | View → |
| #10 | Cayman Islands 1 JCI-accredited hospital | $15,000 – $25,000 | −50% | View → |
| #11 | Canada 1 JCI-accredited hospital | $19,500 – $32,500 | −35% | View → |
About Pacemakers & ICDs
Implantation of devices to regulate heart rhythm, including pacemakers and implantable cardioverter defibrillators.
What does the cheapest price actually include?
- Surgeon, anaesthesia, and operating-room fees
- Standard implants / medications used during the procedure
- Standard length of stay in a JCI-accredited hospital
- Pre-op consultations and routine post-op follow-up at the hospital
Travel, accommodation, and visa fees are extra and quoted separately. We never charge service fees from patients — we're paid by partner hospitals as a referral fee, and the rate you pay the hospital is identical to a walk-in patient.