Back to Treatments
Cheapest Reconstructive Surgery Abroad
Comparing Reconstructive Surgery cost across 8 JCI-accredited destinations. Lowest price: $1,800 in Turkey. All prices are package estimates including hospital, surgeon, and standard implants. Zero service fees from us.
JCI-Accredited Hospitals
2,000+ Patients Served
4.9/5 Patient Rating
130+ Partner Hospitals
Patients From 100+ Countries
| Rank | Destination | Price (USD) | vs USA | |
|---|---|---|---|---|
| #1 | Turkey 1 JCI-accredited hospital | $1,800 – $4,500 | −82% | View → |
| #2 | India 1 JCI-accredited hospital | $2,000 – $5,000 | −80% | View → |
| #3 | Mexico 1 JCI-accredited hospital | $2,500 – $6,250 | −75% | View → |
| #4 | Lithuania 1 JCI-accredited hospital | $2,500 – $6,250 | −75% | View → |
| #5 | Thailand 1 JCI-accredited hospital | $3,000 – $6,000 | −70% | View → |
| #6 | Costa Rica 1 JCI-accredited hospital | $3,000 – $7,500 | −70% | View → |
| #7 | Portugal 1 JCI-accredited hospital | $3,000 – $7,500 | −70% | View → |
| #8 | Singapore 1 JCI-accredited hospital | $4,500 – $11,250 | −55% | View → |
About Reconstructive Surgery
Procedures to restore form and function after trauma, burns, or disease.
What does the cheapest price actually include?
- Surgeon, anaesthesia, and operating-room fees
- Standard implants / medications used during the procedure
- Standard length of stay in a JCI-accredited hospital
- Pre-op consultations and routine post-op follow-up at the hospital
Travel, accommodation, and visa fees are extra and quoted separately. We never charge service fees from patients — we're paid by partner hospitals as a referral fee, and the rate you pay the hospital is identical to a walk-in patient.