Medical Tourism Cost Guide
Transparent, up-to-date prices for 29 procedures across our leading destinations — versus typical US costs. Patients treated through Travel4Treatment save up to 90% at JCI/NABH-accredited hospitals, with zero service fee to the patient.
India
Complex Orthopedics, Cardiac, Oncology, GI surgery, Transplants, Cosmetic & Dental
Our flagship destination — best value in the world for complex care.
Thailand
Cosmetic surgery
Also strong for dental and general surgery.
Mexico
Cosmetic & Dental
Fast and close for North American patients.
Turkey
Hair Transplant & Dental
Istanbul FUE/DHI clinics; also cardiac and oncology.
Cardiac — cost comparison
| Procedure | Typical US cost | Cost abroad (from) | Save up to |
|---|---|---|---|
| عملية بنتال | $100,000–$200,000 | $20,000(India) | 80% |
| جراحة مجازة الشريان التاجي | $70,000–$200,000 | $7,000(India) | 90% |
| اجهزة تنظيم ضربات القلب ومزيلات الرجفان | $30,000–$50,000 | $5,000(India) | 83% |
| اصلاح واستبدال صمامات القلب | $80,000–$170,000 | $9,000(India) | 89% |
Orthopedics — cost comparison
| Procedure | Typical US cost | Cost abroad (from) | Save up to |
|---|---|---|---|
| استبدال مفصل الركبة | $35,000–$65,000 | $4,500(India) | 87% |
| جراحة العظام الروبوتية | $40,000–$80,000 | $10,000(India) | 75% |
| جراحات العمود الفقري | $80,000–$150,000 | $10,000(India) | 88% |
| إعادة بناء الإصابات | $25,000–$120,000 | $8,000(India) | 68% |
Oncology — cost comparison
| Procedure | Typical US cost | Cost abroad (from) | Save up to |
|---|---|---|---|
| الرعاية الشاملة لمرضى السرطان | $50,000–$150,000 | $10,000(India) | 80% |
| سايبرنايف وغاما نايف | $30,000–$60,000 | $8,000(India) | 73% |
| الأشعة التداخلية | $20,000–$40,000 | $5,000(India) | 75% |
| الجراحة الأورامية الروبوتية | $40,000–$80,000 | $10,000(India) | 75% |
Transplant — cost comparison
| Procedure | Typical US cost | Cost abroad (from) | Save up to |
|---|---|---|---|
| زراعة نخاع العظم | $30,000–$60,000 | $8,000(India) | 73% |
| زراعة القرنية | $10,000–$20,000 | $2,000(India) | 80% |
| زراعة الكلى | $20,000–$40,000 | $5,000(India) | 75% |
| زراعة الكبد | $50,000–$100,000 | $15,000(India) | 70% |
Neurosurgery — cost comparison
| Procedure | Typical US cost | Cost abroad (from) | Save up to |
|---|---|---|---|
| جراحة اورام الدماغ | $40,000–$80,000 | $10,000(India) | 75% |
| زراعة القوقعة | $20,000–$40,000 | $5,000(India) | 75% |
| جراحة الاعصاب المعقدة | $30,000–$60,000 | $8,000(India) | 73% |
| التحفيز العميق للدماغ | $30,000–$60,000 | $8,000(India) | 73% |
Cosmetic & Hair — cost comparison
| Procedure | Typical US cost | Cost abroad (from) | Save up to |
|---|---|---|---|
| نحت الجسم | $8,000–$20,000 | $1,500(India) | 81% |
| عمليات الثدي | $6,000–$15,000 | $1,200(India) | 80% |
| عمليات تجميل الوجه | $10,000–$30,000 | $2,000(India) | 80% |
| زراعة الشعر (FUE و DHI) | $12,000–$25,000 | $1,200(India) | 90% |
| الجراحة الترميمية | $10,000–$25,000 | $2,000(India) | 80% |
Dental, GI & Other — cost comparison
| Procedure | Typical US cost | Cost abroad (from) | Save up to |
|---|---|---|---|
| اجراءات طب الاسنان المتقدمة | $5,000–$10,000 | $1,000(India) | 80% |
| جراحات اضطرابات الغدد الصماء | $10,000–$20,000 | $2,000(India) | 80% |
| تحويل مسار المعدة | $15,000–$30,000 | $3,000(India) | 80% |
| جراحة الجهاز الهضمي | $8,000–$15,000 | $1,500(India) | 81% |
Prices are indicative ranges for the treatment at accredited partner hospitals and exclude travel, accommodation and visa costs (which we help arrange). Travel4Treatment charges patients no service fee. For an exact, case-specific quote, request a free estimate.
Get your exact cost — free
Share a few details and a case manager returns hospital options and an approximate cost, usually within 24 hours. No obligation, no service fee.
Get a free estimateMedical tourism costs — frequently asked questions
How much can I save with medical tourism?
Patients treated through Travel4Treatment typically save 50–80% versus US and UK list prices, at internationally accredited (JCI/NABH) hospitals. For example, a heart bypass (CABG) that costs $70,000–$200,000 in the US costs about $7,000–$15,000 in India. Exact savings depend on the procedure and destination; Travel4Treatment provides a free, case-specific estimate.
Which country is cheapest for surgery abroad?
India is consistently the best value for complex procedures — cardiac, orthopedic, oncology, GI, and transplants — while maintaining JCI/NABH-accredited quality. Turkey leads for hair transplant and dental, Thailand for cosmetic surgery, and Mexico for cosmetic and dental work for North American patients.
Are these prices all-inclusive?
The ranges shown are treatment/hospital costs. Travel4Treatment adds no service fee — partner hospitals cover our coordination, so your quote is the hospital's quote. Travel, accommodation and visa costs are separate; we help arrange them and factor them into your total estimate.
Do lower prices mean lower quality?
No. Lower prices abroad reflect lower local labor and facility costs, not lower standards. Travel4Treatment only works with JCI/NABH-accredited hospitals whose surgeons are frequently US/UK/Europe-trained. The savings come from the local cost base, not from cutting clinical corners.
How do I get an exact price for my procedure?
Send your details through Travel4Treatment's free cost-estimate form. A case manager reviews your case and returns hospital options and an approximate cost — free, with no obligation.